5 · MarketHow it compares
Almost every competitor charges per developer. AURA charges per organization with shared credits, so the honest comparison divides the total price by the people who fit in the plan.
| Product | Price | Per developer | How they charge |
|---|
| AURA Individual Basic | US$ 11 | US$ 11 | One developer · 3 repositories |
| AURA Individual Plus | US$ 24 | US$ 24 | One developer · unlimited repositories |
| AURA Teams | US$ 51 total, 3 people | US$ 17 | Shared credits · unlimited repositories |
| AURA Teams Plus | US$ 122 total, 15 people | US$ 8 | Shared credits · unlimited repositories |
| CodeRabbit | Essentials US$30 · Team US$60 · Advanced US$90 | per developer / month | Annual: US$24 · 48 · 72 |
| Greptile | US$30 | per developer / month | 50 standard reviews included · US$1 each extra |
| Qodo | US$30 ≈18 rev · US$60 ≈36 rev · US$240 ≈144 rev | shared team credits | Unlimited repos · the closest model to AURA |
| Graphite | Starter US$20 · Team US$40 | per developer / month | Team includes unlimited AI reviews |
| GitHub Copilot | Business US$19 · Enterprise US$39 | per user / month | Market floor reference |
A three-person team pays about US$17 per developer; a fifteen-person team about US$8. CodeRabbit starts at US$30, Greptile at US$30, Graphite at US$20 — and even the cheapest market floor, GitHub Copilot Business at US$19, sits above. Team plans also include admin: roles, invites, and per-person usage that several platforms charge separately or push to a higher tier.
Credits, levels, and limits come from the system catalog. USD equivalents use a 3,100 COP rate and move with the market.